Courses & Workshops
232 Livelink ECM - Enterprise Server Workflow Design
Duration: 3 days
This course provides users with a thorough understanding of Livelink ECM – Enterprise Server's workflow tool. Through a series of lectures and exercises students will design, initiate and manage different types of workflows.
By the end of the course you will know how to:
- Create, save and modify a workflow map.
- Assign steps to users and groups and understand group options.
- Incorporate advanced user assignment options, such as roles, multiple performers and conditional statements to assign tasks.
- Build branches in a workflow path using attributes, status and other evaluation criteria.
- Create routing paths using advanced routing options, including multiple true paths.
- Incorporate loopback routing paths to reflect cyclical processes.
- Create modular workflows using subworkflows.
- Automate certain tasks using the process step.
- Use LiveReports to monitor workflow status and tracking.
- Create folders in a Livelink container or in the workflow attachments volume.
- Add, modify, or delete categories on Livelink items.
- Perform versioning on documents and compound documents.
- Move or copy workflow attachments or Livelink items outside the workflow.
Audience:
Livelink users who would like to take advantage of Livelink's Workflow capabilities to automate business processes.
Prerequisites:
101 Livelink ECM - Enterprise Server Knowledge Fundamentals
Pricing
| Format | ![]() | Currency | ![]() | Price | ![]() | |
|---|---|---|---|---|---|---|
| Per Student at Open Text Site: | € - Benelux | 2100 | ||||
![]() | ||||||
| Per Student at Open Text Site: | € - France | 1800 | ||||
![]() | ||||||
| Per Student at Open Text Site: | € - Germany | 2100 | ||||
![]() | ||||||
| Per Student at Open Text Site: | AUD | 2400 | ||||
![]() | ||||||
| Per Student at Open Text Site: | CHF | 3450 | ||||
![]() | ||||||
| Per Student at Open Text Site: | GBP | 1650 | ||||
![]() | ||||||
| Per Student at Open Text Site: | USD | 2685 | ||||
![]() | ||||||
Taxes: All prices exclude VAT or other taxes where applicable (all currencies).
Extra expenses: Customer site course prices do not include instructor travel expenses, which are billed separately.
Reservations: Please provide a minimum of 3 weeks advance notice when arranging courses at customer sites.
Course & Workshop Calendar
Below is a listing of all the currently available dates and locations for this course and/or workshop from Open Text.
Selection & Registration Process
Before you can register for a course or workshop, you need to select which one you want to attend. To do this, simply click on the "Add to cart" link and it will be added to your shopping cart.
Note: After clicking on the "Add to cart" link, you will be taken to the main course and workshop selection page where all of the courses and workshops you have added to your shopping cart will appear at the top of the page.
Once you have selected all the courses and workshops you want to attend, simply select the "Check-out link and complete the registration form.
| Date | ![]() | Course Type | ![]() | Course Name | ![]() | Language | ![]() | Location | ![]() | Price | ![]() | Add | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 2009 | On-site | Workflow Design | Deutsch | Munich_Grasbrunn - Open Text | 2100 | Add to Cart | ||||||||
![]() | ||||||||||||||
| Nov 25, 2009 | On-site | Workflow Design | English | Sydney, Australia | 2400 | Add to Cart | ||||||||
![]() | ||||||||||||||
| Dec 01, 2009 | On-site | Workflow Design | English | Waterloo, ON - Open Text | 2685 | Add to Cart | ||||||||
![]() | ||||||||||||||
| Dec 16, 2009 | On-site | Workflow Design | English | Hoofddorp, NL | 2100 | Add to Cart | ||||||||
![]() | ||||||||||||||
| Jan 18, 2010 | On-site | Workflow Design | Deutsch | Munich_Grasbrunn - Open Text | 2100 | Add to Cart | ||||||||
![]() | ||||||||||||||
| Feb 01, 2010 | On-site | Workflow Design | English | Reading, UK - Open Text | 1650 | Add to Cart | ||||||||
![]() | ||||||||||||||
| Feb 09, 2010 | On-site | Workflow Design | English | Virtual Classroom - US | 2685 | Add to Cart | ||||||||
![]() | ||||||||||||||
| Mar 01, 2010 | On-site | Workflow Design | English | Hoofddorp, NL | 2100 | Add to Cart | ||||||||
![]() | ||||||||||||||
| Mar 10, 2010 | On-site | Workflow Design | English | Reading, UK - Open Text | 1650 | Add to Cart | ||||||||
![]() | ||||||||||||||
| May 03, 2010 | On-site | Workflow Design | Deutsch | Munich_Grasbrunn - Open Text | 2100 | Add to Cart | ||||||||
![]() | ||||||||||||||
| May 04, 2010 | On-site | Workflow Design | English | Virtual Classroom - US | 2685 | Add to Cart | ||||||||
![]() | ||||||||||||||


