Quarterly Results
Fiscal 2012 Financial Statements
Fourth Quarter - June 2012
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (August 9, 2012) | 109K | HTML |
| Financial Statements (August 9, 2012) | 40K | - |
| Corporate Presentation | 2.5M | - |
Third Quarter - March 2012
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (May 1, 2012) | 107k | HTML |
| Financial Statements (May 1, 2012) | 39K | - |
| Corporate Presentation | 2.64M | - |
Second Quarter - December 2011
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (February 1, 2012) | 104k | HTML |
| Financial Statements (February 1, 2012) | 38k | - |
| Corporate Presentation | 1.62M | - |
First Quarter - September 2011
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (October 26, 2011) | 104k | HTML |
| Financial Statements (October 26, 2011) | 38k | - |
| Corporate Presentation | 5.5M | - |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.