Quarterly Results
Fiscal 2011 Financial Statements
Fourth Quarter - June 2011
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (August 10, 2011) | 100k | HTML |
| Financial Statements (August 10, 2011) | 40k | - |
| Corporate Presentation | 4.5M | - |
Third Quarter - March 2011
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (April 27, 2011) | 100k | HTML |
| Financial Statements (April 27, 2011) | 42k | - |
| Corporate Presentation | 5M | - |
Second Quarter - December 2010
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (February 2, 2011) | 100k | HTML |
| Financial Statements (February 2, 2011) | 40k | - |
| Corporate Presentation | 8.6M | - |
First Quarter - September 2010
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (October 27, 2010) | 105k | HTML |
| Financial Statements (October 27, 2010) | 38k | - |
| Corporate Presentation | 5.6M | - |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.