Quarterly Results
Fiscal 2009 Financial Statements
Fourth Quarter - June 2009
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (August 20, 2009) | 125k | HTML |
| Financial Statements (August 20, 2009) | 95k | - |
| Corporate Presentation | 4.36MB | - |
Third Quarter - March 2009
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (May 6, 2009) | 118k | HTML |
| Financial Statements (May 6, 2009) | 83k | - |
| Corporate Presentation | 4,69MB | - |
Second Quarter - December 2008
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (January 28, 2009) | 118k | HTML |
| Financial Statements (January 28, 2009) | 83k | - |
| Corporate Presentation | 3MB | - |
First Quarter - September 2008
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (November 3, 2008) | 105k | HTML |
| Financial Statements (November 3, 2008) | 38k | - |
| Corporate Presentation | 3MB | - |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.