Quarterly Results
Fiscal 2008 Financial Statements
Fourth Quarter - June 2008
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (August 19, 2008) | 31.6k | HTML |
| Financial Statements (August 19, 2008) | 30k | - |
| Coporate Presentation | 3MB | - |
Third Quarter - March 2008
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (April 29, 2008) | 42k | HTML |
| Financial Statements (April 29, 2008) | 90k | - |
| Coporate Presentation | 3MB | - |
Second Quarter - December 2007
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (February 7, 2008) | 42k | HTML |
| Financial Statements (February 7, 2008) | 90k | - |
| Corporate Presentation | 3MB | - |
First Quarter - September 2007
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (November 1, 2007) | 59k | HTML |
| Financial Statements (November 1, 2007) | 40k | - |
| Corporate Presentation | 2.88MB | - |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.