Quarterly Results
Fiscal 2007 Financial Statements
Fourth Quarter - June 2007
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (August 30, 2007) | 64k | HTML |
| Financial Statements (August 30, 2007) | 56k | - |
| Investor Presentation (August 30, 2007) | 3MB | - |
Third Quarter - March 2007
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (May 2, 2007) | 53k | HTML |
| Financial Statements (May 2, 2007) | 40k | - |
| Investor Presentation (May 2, 2007) | 1,522k | - |
Second Quarter - December 2006
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (February 8, 2008) | 56k | HTML |
| Financial Statements (February 8, 2008) | 44k | - |
| Corporate Presentation | 1,487k | - |
First Quarter - September 2006
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (November 6, 2006) | 55k | HTML |
| Financial Statements (November 6, 2006) | 38k | - |
| Corporate Presentation | 1,080k | - |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.