Quarterly Results
Fiscal 2006 Financial Statements
Fourth Quarter - June 2006
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (August 31, 2006) | 66k | HTML |
| Financial Statements (August 31, 2006) | 615k | - |
| Corporate Presentation | 2,021k | - |
Third Quarter - March 2006
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (May 4, 2006) | 44k | HTML |
| Financial Statements (May 4, 2006) | 44k | - |
| Corporate Presentation | 1,916k | - |
Second Quarter - December 2005
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (February 1, 2006) | 38k | HTML |
| Financial Statements (February 1, 2006) | 39k | - |
| Corporate Presentation | 2,143k | - |
First Quarter - September 2005
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (November 3, 2005) | 39k | HTML |
| Financial Statements (November 3, 2005) | 38k | - |
| Corporate Presentation | 1,778k | - |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.