Quarterly Results
Fiscal 2005 Financial Statements
Fourth Quarter - June 2005
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (September 8, 2005) | 39k | HTML |
| Financial Statements (September 8, 2006) | 38k | - |
| Corporate Presentation | 3,089k | - |
| Preliminary Press Release | 34k | HTML |
Third Quarter - March 2005
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release (May 5, 2005) | 46k | HTML |
| Financial Statements (May 5, 2005) | 81k | - |
| Corporate Presentation | 2,489k | - |
| Preliminary Press Release | 46k | HTML |
Second Quarter - December 2004
| Reports | PDF Size | HTML |
|---|---|---|
| Financial Statements | 16k | - |
| Press Release (February 8, 2005) | 16k | HTML |
| Preliminary Press Release (January 5, 2005) | 23k | HTML |
| Corporate Presentation | 2,556k | - |
First Quarter - September 2004
| Reports | PDF Size | HTML |
|---|---|---|
| Preliminary Press Release (October 5, 2004) | 61k | HTML |
| Press Release | 109k | HTML |
| Financial Statements | 49k | - |
| Corporate Presentation | 2,628k | - |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.