Quarterly Results
Fiscal 2004 Financial Statements
Fourth Quarter - June 2004
| Reports | PDF Size | HTML |
|---|---|---|
| Press Release | 127k | HTML |
| IXOS Press Release | - | HTML |
| Corporate Presentation | 2,000k | - |
| Financial Statements | 56k | - |
| Form 10-K | 582k | Edgar |
Third Quarter - March 2004
| Reports | PDF Size | HTML |
|---|---|---|
| Corporate Presentation | 3,972k | - |
| Financial Statements | 51k | 8-K |
| Form 10-Q | 215k | Edgar |
| Press Release | 115k | HTML |
Second Quarter - December 2003
| Reports | PDF Size | HTML |
|---|---|---|
| Preliminary Results - Press Release | - | HTML |
| Preliminary Results - Event Page | - | HTML |
| Corporate Presentation | 3,450k | - |
| Financial Statements | 131k | - |
| Form 10-Q | 173k | Edgar |
| Press Release | 250k | HTML |
First Quarter - September 2003
| Reports | PDF Size | HTML |
|---|---|---|
| Corporate Presentation | 186k | - |
| Financial Statements | 14k | - |
| Form 10-Q | 164k | Edgar |
| Form 10-QA | 280k | Edgar |
| Press Release | 38k | HTML |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.