Quarterly Results
Fiscal 2003 Financial Statements
Fourth Quarter - June 2003
| Reports | PDF Size | HTML |
|---|---|---|
| Corporate Presentation | 2,095k | - |
| Earnings | 32k | - |
| Form 10-K | 534k | Edgar |
| Press Release | 37k | HTML |
Third Quarter - March 2003
| Reports | PDF Size | HTML |
|---|---|---|
| Corporate Presentation | 1,168k | - |
| Earnings | 122k | - |
| Form 10-Q | 691k | Edgar |
| Press Release | 150k | HTML |
Second Quarter - December 2002
| Reports | PDF Size | HTML |
|---|---|---|
| Corporate Presentation | 3,249k | - |
| Earnings | 28k | - |
| Form 10-Q | 167k | Edgar |
| Press Release | 39k | HTML |
First Quarter - September 2002
| Reports | PDF Size | HTML |
|---|---|---|
| Corporate Presentation | 2,469k | - |
| Earnings | 27k | - |
| Form 10-Q | 133k | Edgar |
| Press Release | 56k | HTML |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.