Quarterly Results
Fiscal 2001 Earnings Reports
Fourth Quarter
| Reports | PDF Size |
|---|---|
| Earnings | 122k |
| Form 10-K | 122k |
| Press Release | 150k |
Third Quarter
| Reports | PDF Size |
|---|---|
| Earnings | 122k |
| Form 10-Q | 167k |
| Press Release | 150k |
Second Quarter
| Reports | PDF Size |
|---|---|
| Earnings | 28k |
| Form 10-Q | 167k |
| Press Release | 39k |
First Quarter
| Reports | PDF Size |
|---|---|
| Earnings | 27k |
| Form 10-Q | 133k |
| Press Release | 56k |
Legal Disclaimer:
The materials contained in the Investor Relations section of this website may contain forward-looking statements. None of the forward-looking statements should be considered as the current expectations of OpenText, which speak only as of the date they were made. OpenText assumes no obligation to publicly update or revise any such forward-looking statement to reflect any change in its expectations or in events, conditions, or circumstances on which such statements may be based.