Analyst Coverage
OpenText (Nasdaq: OTEX; TSX: OTC) is currently covered by the following analysts.
| Firm | Analyst |
|---|---|
| Benchmark Company | Mark Schappel |
| BMO Nesbitt Burns Inc. | Thanos Moschopoulos |
| CIBC World Markets Inc. | Stephanie Price |
| Cormark Securities | Richard Tse |
| Credit Suisse | Michael Nemeroff |
| GMP Securities | Michael Urlocker |
| National Bank Financial | Kris Thompson |
| NCP Northland Capital Partners, Inc. | Ralph Garcea |
| Paradigm Capital Inc. | Gabriel Leung |
| PI Financial | Pardeep S. Sangha |
| Raymond James | Steven Li |
| RBC Capital Markets | Paul Treiber |
| Scotia Capital | Paul Steep |
| Stifel Nicolaus & Company, Inc | Blair Abernethy |
| Susquehanna | J. Derrick Wood |
| TD Newcrest | Scott Penner |
| Versant Partners | Tom Liston |
| Wunderlich Securities | Brian Freed |
Legal Notice
OpenText is currently covered by analysts at the brokerage firms listed. This list may not be complete and is subject to change as firms add or delete coverage of OpenText.Please note that any opinions, estimates, or forecasts regarding OpenText's historical or predicted performance made by the analysts at these firms are theirs alone, and do not represent opinions, forecasts, or predictions of OpenText or its management.